According to CBSSports.com, Michigan has returned atop the college football attendance list. The Wolverines, who had their 16-year-streak end last season by Ohio State, averaged 110,168 fans at the Big House for each home game during Jim Harbaugh’s first year in Ann Arbor.
| SCHOOL | 2015 AVERAGE | DIFFERENCE FROM 2014 |
| Michigan | 110,168 | +5% |
| Ohio State | 107,244 | +1% |
| Texas A&M | 103,622 | -1% |
| Alabama | 101,112 | Less than -1% |
| Tennessee | 100,584 | +1% |
| Penn State | 99,799 | -2% |
| LSU | 93,441 | -8% |
| Georgia | 92,746 | 0% |
| Florida | 90,065 | +5% |
| Texas | 90,035 | -4% |
| Nebraska | 89,998 | -1% |
| Auburn | 87,451 | 0% |
| Oklahoma | 85,357 | Less than +1% |
| Clemson | 81,751 | +2% |
| Notre Dame | 80,795 | 0% |
[See the full rankings at CBS Sports]



















